eMule Serverlist
| Server Name | IP:Port | Users | Max Users | Files ↓ | |
|---|---|---|---|---|---|
eMule Security www.emule-security.org | 45.82.80.155:5687 | 48,042 | 100,000 | 27,375,466 | |
eMule Sunrise Not perfect, but real | 176.123.5.89:4725 | 35,463 | 50,000 | 11,715,966 | |
!! Sharing-Devils No.2 !! https://forum.sharing-devils.to | 85.121.5.137:4232 | 5,907 | 10,000 | 2,772,626 | |
!! Sharing-Devils No.4 !! https://forum.sharing-devils.to | 91.208.162.87:4232 | 6,059 | 10,000 | 2,454,404 | |
Mazinga Server Mazinga High-performance eDonkey server | 37.15.61.236:4232 | 6,791 | 50,000 | 1,500,198 |
How to update serverlist
In eMule, go to Options → Server and enter this URL:
http://upd.emule-security.org/server.met